top of page





Wood End Primary School












Our School - Governors
Our Governors
Governor Name | Position | Date Appointed | End of Term date | Reason for stepping down | Relevant Business and Pecuniary Interests (please specify) | Date interest first started | Links to other educational establishments (please specify) | Personal relationships with school staff or other governors (please specify) | Date of declaration |
---|---|---|---|---|---|---|---|---|---|
Amanda O’Rourke | COP | 10.07.2023 | 09.07.2027 | N/A | Concept Education, Services Ltd & Concept FM, (West Midlands) LTD - Director since 01.02.2015 | 01.02.2015 | Perry Hall Primary School (Governor since
01.04.2015) | N/A | 14.09.23 |
Diane Wadelin | COP | 06.03.2023 | 05.03.2027 | N/A | Minor, Weir & Willis (School Fruit Supplier – daughter is employed by them) | N/A | N/A | Daughter is a governor at Wood End (SW) | 14.09.23 |
Sarah Wadelin | COP | 06.06.2022 | 05.06.2026 | N/A | Minor, Weir & Willis Ltd – fruit & veg supplier to school | 01/07/2013 | N/A | DW (mother) – employed by WE School & is a governor | 14.09.23 |
Fay Bellenger | STF | 04.06.2022 | 03.06.2026 | N/A | N/A | N/A | N/A | N/A | 07.09.23 |
Hilary Hartley | COP | 06.06.2022 | 05.06.2026 | N/A | N/A | N/A | Manor MAT and Perry Hall MAT (Educational Psychologist since 09/2015 and 09/2023) | N/A | 20.11.23 |
Sonia Sharma | HT | Ex-Officio | N/A | N/A | N/A | N/A | N/A | N/A | 14.09.23 |
Laura Fox | LA | 20.01.2022 | 19.01.2026 | N/A | N/A | N/A | N/A | N/A | 14.09.23 |
Laura Ashbourne | PAR | 26.01.2022 | 25.01.2026 | N/A | N/A | N/A | N/A | N/A | 14.09.23 |
Daniel Vaughan | PAR | 26.01.2022 | 25.01.2026 | N/A | N/A | N/A | N/A | Family relationship with JW | 14.09.23 |
John Withers | COP | 28.04.2023 | 27.04.2027 | N/A | N/A | N/A | Governor at St Stephens Primary School | Family relationship with DV | 13.09.23 |
VACANCY X 2 | COP |
All Governors have voting rights.
Committee Structure
Curriculum and Standards Committee
(Meet 3 times per year)
John Withers
Diane Wadelin
Sarah Wadelin
Amanda O’Rourke
Hilary Hartley
Laura Fox
Fay Bellenger
Daniel Vaughan
Sonia Sharma
Finance and General Purposes Committee (Meet 5 times per year)
John Withers
Amanda O’Rourke
Laura Fox
Laura Ashbourne
Sonia Sharma
Pay and Personnel Committee
(Meet twice per year)
Sonia Sharma (HT - in attendance)
John Withers
Laura Fox
Amanda O’Rourke
Sarah Wadelin
Governor Attendance 2023-2024
NAME | Sonia Sharma | John Withers | Laura Fox | Laura Ashbourne | Daniel Vaughn | Diane Wadelin | Sarah Wadelin | Hilary Hartley | Amanda O'Rourke | Fay Bellenger | Attended | Apologoes | Absent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Governing Body | |||||||||||||
14.09.2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | A | 9 | 1 | 0 |
18.01.2024 | 1 | 1 | A | A | 1 | A | 1 | 1 | 1 | 1 | 7 | 3 | 0 |
25.04.2023 | 1 | 1 | A | 1 | 1 | 1 | A | 1 | 1 | 1 | 8 | 2 | 0 |
COMMITTEE Meetings | |||||||||||||
Finance & General Purposes | * | * | * | * | * | ||||||||
19.10.2023 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||
25.01.2024 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||
14.03.2024 | 1 | 1 | 1 | A | 1 | 4 | 1 | 0 | |||||
09.05.2024 | 1 | 1 | A | 1 | 1 | 4 | 1 | 0 | |||||
27.06.2024 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||
Standards | * | * | * | * | * | * | * | * | |||||
23.11.2023 | A | 1 | 0 | 1 | 1 | A | 1 | 1 | 5 | 2 | 1 | ||
29.02.2024 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | ||
13.06.2024 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | ||
Pay & Personnel | * | * | * | * | * | ||||||||
19.10.2023 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||
07.12.2023 | 1 | 1 | 1 | A | 1 | 4 | 1 | 0 |
Key
1= Present
0 = Absent
A = Apologies
* = In the committee
bottom of page